Most Recent Southside Homes For Sale
| View All Southside Homes For Sale | ||
|
2644 Bucks Island Rd, Southside, AL 35907 | $299,900 3 beds 2 baths |
|
1530 Lakemont Dr S, Southside, AL 35907 | $155,000 3 beds 2.5 baths |
|
3799 Berkley Hills Dr N, Southside, AL 35907 | $126,900 3 beds 2 baths |
Real Estate Resources |
Southside Apartments
There are 32 apartments found in and near the Southside area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 03/12/2010 | $1,304 | 4.750% | 2.000 | 4.981% | $1,548 |
| Quicken Loans | 03/12/2010 | $1,361 | 5.125% | 0.375 | 5.214% | $1,548 |
| Quicken Loans | 03/12/2010 | $1,323 | 4.875% | 1.250 | 5.040% | $1,548 |
| The Money Store | 03/11/2010 | $1,267 | 4.500% | 2.500 | 4.721% | $95 |
| The Money Store | 03/11/2010 | $1,285 | 4.625% | 2.000 | 4.803% | $95 |
View Alabama Homes For Sale (MLS)
Don't See Your Area?
View All Alabama Listings